PRODUCT CLASSIFICATION
產(chǎn)品分類TECHNICAL ARTICLES
相關(guān)文章產(chǎn)品展示/ Product display
聯(lián)系電話:13661171160
型 號 | 2677E | 2677F | 2677G | |
額定電壓 | 5kV,10kV | 2.5kV,5kV | 500V,1kV | 2.5kV,5kV |
工作電壓 | 額定電壓× (1±10%) | |||
測量范圍上限值 | 1000GΩ,2000GΩ | 500GΩ,1000GΩ | 10GΩ | 500GΩ,1000GΩ |
zui大誤差 | ±5%RDG,±10%RDG | |||
zui大誤差為±5%RDG的范圍 | (0.05~250)GΩ | (0.025~100)GΩ | 0.5MΩ~2GΩ; | 0.025GΩ~100GΩ; 0.05GΩ~200GΩ |
zui大誤差為±10%RDG的范圍 | (0.025~0.05)GΩ | (0.01~0.025)GΩ; | 0.2MΩ~0.5MΩ; 2GΩ~10GΩ | (0.01GΩ~0.025GΩ; 100GΩ~500GΩ) (0.02GΩ~0.05GΩ, 200GΩ~1000GΩ) |
數(shù)字顯示值的偏差 | 與模擬指示值的差 ≤±5%RDG | |||
輸出短路電流 | ≥5mA | ≥3mA | ≥5mA | |
吸收比、極化指數(shù)的測量范圍 及zui大誤差 | 測量范圍:1~19.99; zui大誤差:±(5%RDG+1d) | |||
殘壓自泄時(shí)間 | ≤30S(0.1μF) | |||
抗干擾能力 | 2mA AC50Hz | |||
輸出電壓顯示誤差 | 2%RDG+1d |
|
郵箱:lvyechuangneng@163.com
傳真:
地址:北京市門頭溝區(qū)齋堂鎮(zhèn)LZTC005號